DATE of your game:25 August
This draw was updated on: 23 August
Last game for a couple of weeks - have a great mid semester break! See you on September 15
Remember to get your entries in if you are on your last game
| 6.15pm | Grandma Pitt | vs | Team Plex (5) |
| 7.00pm | Team Blue (0) | vs | Otago Sticky Fingers (0) |
| 7.45pm | Mighty Box (2) | vs | Princess Sparkles (0) |
| 8.30pm | Mint Box (1) | vs | Funlop Fighters (4) |
| 9.15pm | A Team (5) | vs | DFU (7) |
| 6.15pm | Kendola Nicall (5) | vs | Captain Stabbin (1) |
| 7.00pm | A5 (3) | vs | Nurseface (0) |
| 7.45pm | Rookies (1) | vs | Team 90 (5) |
| 8..30pm | ABC (2) | vs | Pumas (0) |
| 9.15pm | Stud Muffinz | vs | Crap Bags (0) |
Notices: |
| *The number in the Brackets indicate how many games you have left after this week . |
| *Please ensure that you are viewing the updated draw by refreshing the page and checking the date. |
Teams on the waiting list: (What is a Waiting list?)Teachers College (1st game = 16 September)
|
Last Game for:Crap Bags Pumas Nurseface Team Blue Otago Sticky Fingers
|